Valpak
     Value for your packaging dollar

Protective Ware


Protective Ware
Hair Nets
Name Product Code Length Width GUS µm Colour Carton Qty Price
Crimped Cap DCAP/01 21"     14g White 1000 60.76
Crimped Cap DCAP/02 21"     14g Green 1000 60.76
Crimped Cap DCAP/03 21"     14g Blue 1000 60.76
Crimped Cap DCAP/04 21"     14g Yellow 1000 60.76
Crimped Cap DCAP/05 21"     14g Red 1000 60.76
Round Cap DCAP/07 21"     14g Pink 1000 65.18
Round Cap DCAP/08 21"     14g Blue 1000 65.18
Round Cap DCAP/09 24"     14g White 1000 65.18
Round Cap DCAP/10 24"     14g Red 1000 65.18
Beard Cover DBRD/21         White 500 54.63
                 
Disposable Aprons
Name Product Code Length Width GUS µm Colour Carton Qty Price
  A999/2 1200 620   20 White 1000 125.67
  A142/1 1200 620   25 White 1000 131.88
  A142/2 1500 850   25 Green 400 95.71
  A141/1 1500 850   25 White 400 119.23
  A126/1 1500 850   150 White 100 144.63
Tear Off A132/03 1500 860   25 Blue 400 92.08
Dispenser Pack A386/4SD 1200 850   30 White 500 98.55



Copyright 2009 by Valpak Pty Ltd